| Subwatershed Name | Subwatershed ID | Acres | Conservation Strategy | Total CSI Score | Range-wide Conditions | Population Integrity | Habitat Integrity | Future Security |
| Abbot Creek | 170102080101 | 39889 | Restore population | 60 | 12 | 16 | 18 | 14 |
| Agency Creek | 170602040804 | 28509 | Restore population | 75 | 21 | 20 | 20 | 14 |
| Akokala Creek | 170102060209 | 26285 | Protect | 93 | 21 | 25 | 25 | 22 |
| Albers Slough | 100200020504 | 34455 | Restore, then reintroduce | 31 | | | 13 | 18 |
| Albert Creek | 170102040207 | 9130 | Restore habitat and population | 70 | 21 | 16 | 17 | 16 |
| Alder Cr | 170103040904 | 17010 | Restore habitat and population | 70 | 21 | 17 | 16 | 16 |
| Alder Creek | 100200040806 | 13641 | Reintroduce | 41 | | | 21 | 20 |
| Alder Creek | 170102021209 | 8556 | Restore population | 78 | 20 | 17 | 21 | 20 |
| Alder Creek | 170102100201 | 5701 | Reintroduce | 37 | | | 18 | 19 |
| Alder Creek | 170603080601 | 15469 | Restore habitat and population | 70 | 21 | 16 | 16 | 17 |
| Allison Creek | 170602090204 | 12924 | Restore habitat and population | 76 | 20 | 18 | 20 | 18 |
| Alturas Lake | 170602010201 | 18557 | Restore population | 82 | 21 | 17 | 24 | 20 |
| Ambrose Creek | 170102051502 | 13266 | Restore habitat and population | 67 | 19 | 14 | 15 | 19 |
| American Cr | 170101050102 | 11957 | Reintroduce | 43 | | | 21 | 22 |
| Anaconda Creek | 170102060308 | 19949 | Reintroduce | 47 | | | 25 | 22 |
| Andrus Creek | 100200040101 | 17356 | Restore population | 77 | 20 | 14 | 23 | 20 |
| Antelope Creek | 100200050801 | 30868 | Reintroduce | 37 | | | 18 | 19 |
| Antelope Creek | 100200070501 | 14302 | Reintroduce | 42 | | | 24 | 18 |
| Antelope Creek | 170102020609 | 12027 | Restore population | 70 | 20 | 13 | 17 | 20 |
| Arnett Creek | 170602031102 | 12095 | Protect | 82 | 21 | 21 | 23 | 17 |
| Arrastra Creek | 170102030309 | 15089 | Restore habitat and population | 66 | 21 | 8 | 19 | 18 |
| Arrow Creek-Leiberg Coulee | 100401020208 | 41281 | Reintroduce | 34 | | | 19 | 15 |
| Ashby Creek | 170102031305 | 15889 | Restore population | 65 | 21 | 6 | 19 | 19 |
| Ashley Lake | 170102080201 | 21422 | Restore, then reintroduce | 32 | | | 14 | 18 |
| Auchard Creek | 100301020403 | 22116 | Reintroduce | 31 | | | 17 | 14 |
| Avalanche Creek | 100301011202 | 25763 | Restore population | 65 | 16 | 12 | 17 | 20 |
| Babcock Creek | 170102090104 | 16970 | Protect | 89 | 21 | 24 | 25 | 19 |
| Bacon Rind Creek | 100200080104 | 10395 | Reintroduce | 46 | | | 25 | 21 |
| Badger Creek-Hay Coulee | 100302010204 | 15755 | Reintroduce | 32 | | | 20 | 12 |
| Badger Creek-Lonesome Creek | 100302010202 | 20894 | Restore population | 80 | 20 | 13 | 25 | 22 |
| Badger Creek-Mitten Lake | 100302010203 | 24753 | Reintroduce | 32 | | | 20 | 12 |
| Bald Mountain Creek - Lochsa River | 170603030505 | 28802 | Restore habitat and population | 81 | 21 | 19 | 20 | 21 |
| Ball Cr | 170101040503 | 17177 | Reintroduce | 44 | | | 24 | 20 |
| Barnes Creek | 170102020505 | 13354 | Reintroduce | 42 | | | 21 | 21 |
| Barrett Creek | 100200011305 | 11133 | Restore population | 61 | 19 | 6 | 19 | 17 |
| Barron Creek | 170101010704 | 10264 | Reintroduce | 34 | | | 18 | 16 |
| Bartlett Creek | 170102090203 | 16723 | Protect | 89 | 21 | 24 | 25 | 19 |
| Basin Creek | 100200010907 | 26784 | Restore population | 64 | 19 | 6 | 20 | 19 |
| Basin Creek | 100200060301 | 26661 | Restore population | 54 | 15 | 6 | 17 | 16 |
| Basin Creek | 170101030102 | 18149 | Reintroduce | 45 | | | 23 | 22 |
| Basin Creek | 170102010201 | 26764 | Restore population | 72 | 17 | 16 | 21 | 18 |
| Basin Creek | 170102090103 | 11722 | Protect | 89 | 21 | 24 | 25 | 19 |
| Basin Creek | 170602010502 | 33761 | Restore population | 78 | 21 | 18 | 23 | 16 |
| Basin Creek | 170602040705 | 28131 | Restore population | 80 | 21 | 18 | 23 | 18 |
| Bass Creek | 170102051501 | 9262 | Restore population | 73 | 21 | 8 | 23 | 21 |
| Bayhorse Creek | 170602011403 | 15449 | Restore population | 74 | 21 | 18 | 21 | 14 |
| Bear Creek | 100200011105 | 12648 | Restore population | 74 | 23 | 6 | 25 | 20 |
| Bear Creek | 100200080903 | 12994 | Reintroduce | 35 | | | 17 | 18 |
| Bear Creek | 170102051104 | 18271 | Restore habitat and population | 68 | 21 | 11 | 17 | 19 |
| Bear Creek | 170602080604 | 10216 | Restore population | 79 | 21 | 19 | 21 | 18 |
| BEAR CREEK | 170702010803 | 12452 | Restore habitat and population | 62 | 14 | 15 | 14 | 19 |
| Bear Creek Headwaters | 170603010701 | 18016 | Restore population | 89 | 21 | 19 | 25 | 24 |
| Bear Valley Creek | 170602040703 | 19685 | Restore population | 80 | 21 | 18 | 21 | 20 |
| Bear Valley Creek Headwaters | 170602050101 | 16805 | Protect | 78 | 21 | 21 | 17 | 19 |
| Bear Valley Creek-Cache Creek | 170602050102 | 25753 | Restore population | 83 | 21 | 20 | 21 | 21 |
| Bear Valley Creek-Fir Creek | 170602050104 | 12916 | Protect | 84 | 21 | 21 | 21 | 21 |
| Bear Valley Creek-Wyoming Creek | 170602050103 | 16478 | Protect | 84 | 21 | 21 | 21 | 21 |
| Bearskin Creek | 170602050202 | 11357 | Protect | 84 | 21 | 21 | 21 | 21 |
| Beaver & Tango Cr | 170102150203 | 13018 | Reintroduce | 39 | | | 23 | 16 |
| Beaver Cr | 170103010602 | 27040 | Restore population | 72 | 21 | 18 | 17 | 16 |
| Beaver Creek | 100301030506 | 31159 | Restore, then reintroduce | 34 | | | 16 | 18 |
| Beaver Creek | 100301040403 | 21705 | Restore, then reintroduce | 40 | | | 20 | 20 |
| Beaver Creek | 100401030902 | 32414 | Restore, then reintroduce | 34 | | | 16 | 18 |
| Beaver Creek | 170102030303 | 11621 | Restore population | 71 | 21 | 7 | 25 | 18 |
| Beaver Creek | 170102110101 | 15754 | Reintroduce | 37 | | | 19 | 18 |
| Beaver Creek | 170602010103 | 9684 | Restore population | 85 | 21 | 20 | 24 | 20 |
| Beaver Creek | 170602031202 | 11557 | Protect | 79 | 21 | 21 | 20 | 17 |
| Beaver Creek | 170602060601 | 28052 | Protect | 88 | 21 | 21 | 25 | 21 |
| Beaver Creek | 170603080101 | 39842 | Restore habitat and population | 71 | 21 | 16 | 16 | 18 |
| Beaverhead River-Beaverhead Canyon | 100200020404 | 16282 | Restore, then reintroduce | 33 | | | 16 | 17 |
| Beaverhead River-Big Dry Gulch | 100200020703 | 20465 | Restore, then reintroduce | 35 | | | 16 | 19 |
| Beaverhead River-California Slough | 100200020705 | 21411 | Restore, then reintroduce | 32 | | | 14 | 18 |
| Beaverhead River-Charlton Slough | 100200020605 | 17519 | Restore, then reintroduce | 30 | | | 13 | 17 |
| Beaverhead River-Henneberry Creek | 100200020402 | 14566 | Restore, then reintroduce | 34 | | | 15 | 19 |
| Beaverhead River-Poindexter Sloughs | 100200020405 | 36733 | Restore, then reintroduce | 31 | | | 14 | 17 |
| Beaverhead River-Stodden Slough | 100200020603 | 18549 | Restore, then reintroduce | 32 | | | 14 | 18 |
| Beaverhead River-Twin Bridges | 100200020706 | 21917 | Restore, then reintroduce | 36 | | | 16 | 20 |
| Belmont Creek | 170102031106 | 18887 | Restore population | 62 | 21 | 4 | 17 | 20 |
| BELSHAW CREEK | 170702011102 | 13140 | Restore population | 64 | 15 | 11 | 17 | 21 |
| Belt Creek-Belt | 100301050401 | 26728 | Restore, then reintroduce | 30 | | | 16 | 14 |
| Belt Creek-Carpenter Creek | 100301050102 | 26125 | Restore population | 69 | 18 | 17 | 18 | 16 |
| Belt Creek-Four Corners | 100301050405 | 12112 | Restore, then reintroduce | 32 | | | 15 | 17 |
| Belt Creek-Hoover Creek | 100301050105 | 30999 | Restore population | 66 | 13 | 13 | 21 | 19 |
| Belt Creek-Jefferson Creek | 100301050101 | 20809 | Restore population | 73 | 22 | 16 | 18 | 17 |
| Belt Creek-Monarch | 100301050304 | 15702 | Reintroduce | 41 | | | 21 | 20 |
| Belt Creek-Nasen Coulee | 100301050305 | 24835 | Reintroduce | 35 | | | 17 | 18 |
| Belt Creek-Red Coulee | 100301050408 | 17115 | Restore, then reintroduce | 33 | | | 15 | 18 |
| Belt Creek-Riceville | 100301050306 | 22236 | Reintroduce | 34 | | | 17 | 17 |
| Benewah Cr | 170103041104 | 27619 | Restore habitat and population | 71 | 21 | 18 | 16 | 16 |
| Benton Creek | 170603080104 | 12556 | Restore population | 73 | 21 | 16 | 18 | 18 |
| Berry Creek | 100200040303 | 9604 | Reintroduce | 45 | | | 25 | 20 |
| Big Swamp Creek | 100200040308 | 15941 | Reintroduce | 44 | | | 24 | 20 |
| Big Bear Creek | 100200080702 | 13394 | Reintroduce | 37 | | | 19 | 18 |
| Big Bear Creek | 170602040302 | 15054 | Protect | 83 | 21 | 21 | 23 | 18 |
| Big Beaver Creek | 100200010301 | 24379 | Restore population | 68 | 19 | 6 | 25 | 18 |
| Big Boulder Creek | 170602011103 | 17691 | Restore population | 84 | 21 | 19 | 25 | 19 |
| Big Cherry Creek | 170101010804 | 37552 | Restore habitat and population | 66 | 15 | 15 | 20 | 16 |
| Big Coulee | 100401030105 | 19920 | Reintroduce | 33 | | | 17 | 16 |
| Big Cr | 170102150404 | 19096 | Restore, then reintroduce | 32 | | | 16 | 16 |
| Big Cr | 170103020202 | 19118 | Restore, then reintroduce | 29 | | | 16 | 13 |
| Big Cr | 170103040403 | 36502 | Restore population | 82 | 21 | 19 | 24 | 18 |
| Big Creek | 170101010503 | 40197 | Reintroduce | 40 | | | 20 | 20 |
| Big Creek | 170102040803 | 19441 | Restore population | 70 | 20 | 18 | 17 | 15 |
| Big Creek | 170102051201 | 22494 | Restore population | 77 | 21 | 14 | 21 | 21 |
| Big Creek - Clearwater River | 170603060104 | 34071 | Restore habitat and population | 60 | 13 | 16 | 16 | 15 |
| Big Creek-Coxey Creek | 170602060801 | 38118 | Protect | 88 | 21 | 21 | 25 | 21 |
| Big Creek-Little Marble | 170602060503 | 16998 | Protect | 85 | 21 | 21 | 22 | 21 |
| Big Creek-Little Ramey | 170602060602 | 10737 | Protect | 87 | 21 | 21 | 24 | 21 |
| Big Deer Creek | 170602031007 | 29405 | Restore population | 78 | 21 | 19 | 21 | 17 |
| Big Draw | 170102120202 | 19474 | Reintroduce | 33 | | | 17 | 16 |
| Big Eightmile Creek | 170602040405 | 21174 | Restore population | 80 | 21 | 19 | 22 | 18 |
| Big Hole River-Big Swamp Creek | 100200040309 | 21950 | Restore, then reintroduce | 37 | | | 17 | 20 |
| Big Hole River-Biltmore Hot Springs | 100200041305 | 23061 | Reintroduce | 34 | | | 17 | 17 |
| Big Hole River-Brownes Gulch | 100200041207 | 25322 | Reintroduce | 36 | | | 17 | 19 |
| Big Hole River-Dewey | 100200041104 | 23525 | Reintroduce | 39 | | | 19 | 20 |
| Big Hole River-Dickie Bridge | 100200040807 | 16574 | Restore population | 72 | 20 | 12 | 20 | 20 |
| Big Hole River-Fishtrap | 100200040803 | 35318 | Reintroduce | 39 | | | 19 | 20 |
| Big Hole River-Lost Creek | 100200041209 | 21681 | Reintroduce | 34 | | | 17 | 17 |
| Big Hole River-McVey Homestead | 100200040409 | 18211 | Restore, then reintroduce | 34 | | | 16 | 18 |
| Big Hole River-Meadow Creek | 100200040808 | 23820 | Restore population | 73 | 20 | 12 | 21 | 20 |
| Big Hole River-Melrose | 100200041202 | 21665 | Reintroduce | 30 | | | 17 | 13 |
| Big Hole River-Quartz Hill Gulch | 100200041102 | 24266 | Reintroduce | 33 | | | 17 | 16 |
| Big Hole River-Saginaw Creek | 100200040302 | 15597 | Restore, then reintroduce | 35 | | | 15 | 20 |
| Big Hole River-Spring Creek | 100200040305 | 21453 | Restore, then reintroduce | 33 | | | 15 | 18 |
| Big Hole River-Squaw Creek | 100200040608 | 29376 | Reintroduce | 38 | | | 19 | 19 |
| Big Hole River-Stevens Slough | 100200041304 | 21031 | Reintroduce | 35 | | | 17 | 18 |
| Big Hole River-Twin Bridges | 100200041308 | 24623 | Reintroduce | 36 | | | 17 | 19 |
| Big Hole River-Wisdom | 100200040407 | 19839 | Restore, then reintroduce | 34 | | | 15 | 19 |
| Big Lake | 100401020402 | 34517 | Restore, then reintroduce | 29 | | | 13 | 16 |
| Big Lake Creek | 100200040404 | 30432 | Restore habitat and population | 60 | 9 | 11 | 19 | 21 |
| Big Lake Creek | 170602011104 | 17266 | Restore population | 81 | 21 | 18 | 25 | 17 |
| Big Log Gulch | 100301011702 | 6218 | Reintroduce | 44 | | | 25 | 19 |
| Big Mallard Creek | 170602070702 | 36547 | Restore population | 78 | 17 | 19 | 21 | 21 |
| BIG MUDDY CREEK | 170102160301 | 17771 | Reintroduce | 37 | | | 19 | 18 |
| Big Ramey Creek | 170602060603 | 21436 | Protect | 88 | 21 | 21 | 25 | 21 |
| Big Rock Creek | 100401030204 | 37657 | Reintroduce | 44 | | | 24 | 20 |
| Big Rock Creek | 170102130201 | 21388 | Reintroduce | 42 | | | 20 | 22 |
| Big Sag Creek | 100301021501 | 25113 | Reintroduce | 34 | | | 18 | 16 |
| Big Salmon Lake | 170102090302 | 28185 | Protect | 89 | 21 | 24 | 25 | 19 |
| Big Sheep Creek | 100301011901 | 9770 | Reintroduce | 30 | | | 17 | 13 |
| Big Skunk Creek | 100301020202 | 9235 | Reintroduce | 34 | | | 21 | 13 |
| Big Squaw Creek | 170602070402 | 13027 | Protect | 88 | 21 | 21 | 25 | 21 |
| Bigfork Dam | 170102110402 | 44483 | Restore population | 57 | 11 | 11 | 20 | 15 |
| Bimerick Creek - Lochsa River | 170603030701 | 34495 | Restore habitat and population | 83 | 21 | 19 | 20 | 23 |
| Birch Creek | 100200041303 | 34223 | Restore, then reintroduce | 31 | | | 13 | 18 |
| BIRCH CREEK | 170702011005 | 10191 | Restore habitat and population | 63 | 15 | 13 | 15 | 20 |
| Bitterroot River-Birch Creek | 170102051105 | 39445 | Restore habitat and population | 64 | 18 | 14 | 14 | 18 |
| Bitterroot River-Canyon Creek | 170102051003 | 9969 | Restore habitat and population | 68 | 20 | 15 | 15 | 18 |
| Bitterroot River-Chaffin Creek | 170102050803 | 12936 | Restore habitat and population | 65 | 16 | 13 | 16 | 20 |
| Bitterroot River-Darby | 170102050806 | 30934 | Restore habitat and population | 62 | 17 | 10 | 16 | 19 |
| Bitterroot River-Hayes Creek | 170102051603 | 31827 | Restore habitat and population | 68 | 19 | 17 | 14 | 18 |
| Bitterroot River-Larry Creek | 170102051506 | 32353 | Restore habitat and population | 62 | 16 | 14 | 15 | 17 |
| Bitterroot River-Lick Creek | 170102050807 | 34040 | Restore habitat and population | 63 | 15 | 13 | 16 | 19 |
| Bitterroot River-North Woodchuck Creek | 170102051508 | 36099 | Restore, then reintroduce | 35 | | | 16 | 19 |
| Bitterroot River-Spooner Creek | 170102051203 | 25038 | Restore habitat and population | 63 | 18 | 14 | 14 | 17 |
| Bitterroot River-Woodside | 170102051007 | 33018 | Restore habitat and population | 66 | 17 | 14 | 18 | 17 |
| Black Bear Creek | 170102090305 | 11845 | Protect | 89 | 21 | 24 | 25 | 19 |
| Black Canyon | 100301030704 | 9775 | Reintroduce | 35 | | | 17 | 18 |
| Black Canyon Creek | 100200011104 | 19373 | Restore population | 67 | 21 | 7 | 19 | 20 |
| Blackbird Creek | 170602031003 | 13284 | Restore, then reintroduce | 33 | | | 16 | 17 |
| Blackfoot River-Anaconda Creek | 170102030202 | 17162 | Restore habitat and population | 61 | 21 | 5 | 19 | 16 |
| Blackfoot River-Bear Creek | 170102030910 | 12739 | Restore population | 64 | 21 | 4 | 18 | 21 |
| Blackfoot River-Buck Creek | 170102031107 | 31272 | Restore population | 61 | 20 | 3 | 17 | 21 |
| Blackfoot River-Fish Creek | 170102031103 | 14647 | Restore population | 62 | 21 | 4 | 17 | 20 |
| Blackfoot River-Hardscrabble Creek | 170102030206 | 12479 | Restore habitat and population | 57 | 21 | 4 | 15 | 17 |
| Blackfoot River-Johnson Gulch | 170102031308 | 16959 | Restore population | 63 | 21 | 4 | 17 | 21 |
| Blackfoot River-Lahrity Lake | 170102030907 | 12565 | Restore population | 62 | 21 | 4 | 17 | 20 |
| Blackfoot River-Lincoln | 170102030308 | 11403 | Restore population | 73 | 21 | 6 | 25 | 21 |
| Blackfoot River-Little Moose Creek | 170102030310 | 20041 | Restore population | 64 | 21 | 4 | 19 | 20 |
| Blackfoot River-Lost Praire Creek | 170102031102 | 22902 | Restore habitat and population | 62 | 21 | 5 | 17 | 19 |
| Blackfoot River-Lower Warren Creek | 170102030905 | 20216 | Restore habitat and population | 61 | 21 | 4 | 16 | 20 |
| Blackfoot River-Prospects | 170102030903 | 21166 | Restore population | 61 | 21 | 3 | 17 | 20 |
| Blackfoot River-Twin Creek | 170102031307 | 22486 | Restore population | 61 | 21 | 3 | 17 | 20 |
| Blackfoot River-Willow Creek | 170102030201 | 12415 | Restore habitat | 59 | 21 | 5 | 16 | 17 |
| Blackleaf Creek | 100302050603 | 35710 | Restore population | 61 | 17 | 13 | 17 | 14 |
| Blackmare Creek | 170602080108 | 11253 | Reintroduce | 39 | | | 21 | 18 |
| Blacktail Creek | 170102010202 | 24508 | Restore population | 67 | 19 | 14 | 18 | 16 |
| Blacktail Deer Creek-Ashbough Canyon | 100200020309 | 26376 | Reintroduce | 35 | | | 17 | 18 |
| Blacktail Deer Creek-Axes Canyon | 100200020310 | 15067 | Reintroduce | 36 | | | 17 | 19 |
| Blacktail Deer Creek-Cottonwood Creek | 100200020306 | 20710 | Restore population | 72 | 20 | 14 | 21 | 17 |
| Blacktail Deer Creek-Dillon | 100200020311 | 15574 | Restore, then reintroduce | 32 | | | 14 | 18 |
| Blacktail Deer Creek-Jake Canyon | 100200020308 | 28280 | Restore population | 74 | 20 | 16 | 21 | 17 |
| Blanchard Creek | 170102031101 | 17416 | Restore population | 59 | 21 | 3 | 17 | 18 |
| Blanchard Creek | 170102140702 | 39560 | Restore, then reintroduce | 31 | | | 15 | 16 |
| Blindhorse Creek | 100302050602 | 17897 | Reintroduce | 40 | | | 24 | 16 |
| Blodgett Creek | 170102051005 | 18165 | Restore habitat and population | 74 | 21 | 12 | 19 | 22 |
| Blubber Creek | 100301040503 | 14788 | Reintroduce | 33 | | | 20 | 13 |
| Blue Creek | 170102131307 | 19173 | Restore population | 82 | 19 | 17 | 24 | 22 |
| Bluff Cr | 170103040203 | 22081 | Restore population | 72 | 21 | 16 | 17 | 18 |
| Bobtail Creek | 170101011003 | 13983 | Restore, then reintroduce | 32 | | | 16 | 16 |
| Bohannon Creek | 170602040906 | 13500 | Restore habitat and population | 72 | 21 | 20 | 15 | 16 |
| Boles Creek | 170102031203 | 12716 | Restore population | 69 | 21 | 5 | 22 | 21 |
| Bond Cr | 170103040408 | 16181 | Restore population | 75 | 21 | 20 | 18 | 16 |
| Boone Run | 100301010902 | 15528 | Reintroduce | 35 | | | 19 | 16 |
| Boulder Cr | 170103040605 | 10990 | Restore population | 80 | 21 | 20 | 21 | 18 |
| Boulder Cr abv EF Boulder Cr | 170101040201 | 22318 | Reintroduce | 38 | | | 21 | 17 |
| Boulder Creek | 100100020202 | 17306 | Restore population | 89 | 24 | 20 | 25 | 20 |
| Boulder Creek | 170101010601 | 11658 | Reintroduce | 37 | | | 18 | 19 |
| Boulder Creek | 170102050302 | 13560 | Restore population | 80 | 21 | 16 | 21 | 22 |
| Boulder Creek | 170602100502 | 25164 | Restore, then reintroduce | 33 | | | 18 | 15 |
| Boulder Creek | 170603030506 | 30006 | Restore population | 85 | 21 | 19 | 21 | 24 |
| Boulder Creek - Crooked Fork Creek | 170603030102 | 16017 | Restore population | 87 | 21 | 20 | 25 | 21 |
| Boulder River-Boulder | 100200060503 | 28564 | Reintroduce | 36 | | | 17 | 19 |
| Boulder River-Cabin Gulch | 100200060506 | 36724 | Reintroduce | 36 | | | 17 | 19 |
| Boulder River-Conrow Creek | 100200060509 | 36147 | Reintroduce | 37 | | | 17 | 20 |
| Boulder River-Dunn Creek | 100200060507 | 28330 | Restore, then reintroduce | 37 | | | 16 | 21 |
| Boulder River-High Ore Creek | 100200060303 | 17871 | Restore population | 56 | 13 | 8 | 17 | 18 |
| Boulder River-Mormon Gulch | 100200060204 | 14311 | Restore population | 53 | 14 | 6 | 17 | 16 |
| Boulder River-Quinn Creek | 100200060505 | 31930 | Restore, then reintroduce | 34 | | | 16 | 18 |
| Boulder River-Rock Creek | 100200060104 | 23667 | Reintroduce | 38 | | | 19 | 19 |
| Boundary Cr abv Grass Cr | 170101040701 | 16913 | Reintroduce | 37 | | | 17 | 20 |
| Boundary Cr blw Grass Cr | 170101040703 | 25974 | Reintroduce | 37 | | | 17 | 20 |
| Boundary Creek | 100100010103 | 9354 | Restore population | 88 | 25 | 16 | 25 | 22 |
| Bowery Creek | 170602011003 | 11132 | Protect | 86 | 21 | 21 | 25 | 19 |
| Bowl Creek | 170102070103 | 18432 | Protect | 87 | 20 | 23 | 25 | 19 |
| Bowman Creek | 170102060210 | 36121 | Protect | 93 | 21 | 25 | 25 | 22 |
| Box Elder Creek | 100401031403 | 14916 | Reintroduce | 36 | | | 19 | 17 |
| Boyd Creek | 100401030705 | 16918 | Reintroduce | 39 | | | 21 | 18 |
| Boyer Creek | 170102130504 | 7882 | Reintroduce | 35 | | | 17 | 18 |
| Boyer Slough Frontal | 170102140303 | 18161 | Restore habitat and population | 63 | 18 | 18 | 14 | 13 |
| Bozeman Creek | 100200080904 | 33235 | Restore, then reintroduce | 36 | | | 18 | 18 |
| Braun Creek | 100401020205 | 14923 | Reintroduce | 35 | | | 19 | 16 |
| Breakfast Creek - Stanton Creek | 170603080401 | 12482 | Restore habitat and population | 71 | 21 | 16 | 16 | 18 |
| Brewster Creek | 170102021304 | 11812 | Restore population | 80 | 20 | 17 | 23 | 20 |
| BRIDGE CREEK | 170702011106 | 16862 | Restore, then reintroduce | 35 | | | 18 | 17 |
| Bristow Creek | 170101010702 | 14972 | Restore, then reintroduce | 32 | | | 16 | 16 |
| Brock Creek | 100200020307 | 19936 | Reintroduce | 41 | | | 21 | 20 |
| Brock Creek | 170102010804 | 15865 | Reintroduce | 36 | | | 17 | 19 |
| Brown Cr (incl Twenymile Cr) | 170101040405 | 16433 | Reintroduce | 34 | | | 18 | 16 |
| Browns Gulch Headwaters | 170102010101 | 18253 | Reintroduce | 35 | | | 18 | 17 |
| Browns Gulch-Bull Run Creek | 170102010103 | 19580 | Reintroduce | 38 | | | 19 | 19 |
| Browns Gulch-Sheap Gulch | 170102010102 | 16276 | Reintroduce | 38 | | | 18 | 20 |
| Browns Lake | 170102030705 | 4394 | Reintroduce | 38 | | | 17 | 21 |
| Brush Creek | 170602060105 | 17699 | Protect | 89 | 21 | 21 | 25 | 22 |
| Bryant Creek | 100200040805 | 12099 | Restore habitat and population | 66 | 17 | 12 | 20 | 17 |
| Buck Creek | 100200080303 | 14650 | Reintroduce | 43 | | | 25 | 18 |
| Buck Creek | 170102090702 | 11373 | Protect | 83 | 21 | 22 | 21 | 19 |
| Buck Lake Creek | 170603020305 | 20763 | Protect | 88 | 21 | 21 | 25 | 21 |
| Buckhorn Creek | 170602080111 | 31021 | Restore population | 75 | 21 | 17 | 19 | 18 |
| Buffalo Bill Creek | 170102130508 | 14457 | Reintroduce | 39 | | | 19 | 20 |
| Buffalo Bridge | 170102120305 | 23252 | Reintroduce | 35 | | | 19 | 16 |
| Buffalo Canyon | 100301030603 | 15885 | Reintroduce | 37 | | | 17 | 20 |
| Buffalo Creek | 100200020105 | 15535 | Restore population | 78 | 21 | 16 | 21 | 20 |
| Buffalo Gulch | 170102030405 | 9163 | Restore habitat and population | 57 | 21 | 5 | 16 | 15 |
| Buffalo Horn Creek | 100200080301 | 11656 | Reintroduce | 43 | | | 25 | 18 |
| Bull Creek | 100200040103 | 31812 | Reintroduce | 39 | | | 20 | 19 |
| Bull River Headwaters | 170102131101 | 24069 | Protect | 88 | 19 | 23 | 23 | 23 |
| Bull Run Creek | 170603080803 | 15474 | Restore habitat and population | 69 | 21 | 16 | 14 | 18 |
| Burdette Creek | 170102040502 | 11490 | Protect | 89 | 21 | 24 | 25 | 19 |
| Burger Creek | 100200070903 | 23223 | Reintroduce | 41 | | | 22 | 19 |
| Burnette Creek | 100401030707 | 14686 | Restore, then reintroduce | 29 | | | 12 | 17 |
| Burnt Creek | 100200071302 | 12603 | Reintroduce | 34 | | | 19 | 15 |
| Burnt Creek | 170101030301 | 13833 | Reintroduce | 46 | | | 24 | 22 |
| Burnt Creek | 170602020102 | 22660 | Reintroduce | 37 | | | 19 | 18 |
| Burnt Fork Bitterroot River-Stevensville | 170102051305 | 21140 | Restore habitat and population | 64 | 17 | 14 | 15 | 18 |
| Burntlog Creek | 170602080305 | 25191 | Restore population | 79 | 21 | 17 | 23 | 18 |
| Bussel Cr | 170103040603 | 14683 | Reintroduce | 35 | | | 17 | 18 |
| Butcher Creek | 170603050801 | 10701 | Restore habitat and population | 64 | 21 | 15 | 13 | 15 |
| Butler Creek | 170102040201 | 7935 | Restore population | 69 | 21 | 17 | 17 | 14 |
| Butte Creek | 100301030405 | 14670 | Reintroduce | 37 | | | 19 | 18 |
| Cabin Creek | 100200010602 | 38565 | Protect | 66 | 15 | 9 | 22 | 20 |
| Cabin Creek | 100200070401 | 19488 | Restore population | 72 | 21 | 8 | 25 | 18 |
| Cabin Creek | 170102030502 | 11212 | Protect | 74 | 21 | 9 | 25 | 19 |
| Cabin Creek | 170602060803 | 15920 | Protect | 88 | 21 | 21 | 25 | 21 |
| Cache Creek | 170102040503 | 28098 | Protect | 87 | 21 | 24 | 25 | 17 |
| California Creek | 100200030502 | 15460 | Restore population | 68 | 21 | 12 | 19 | 16 |
| California Creek | 100200040701 | 18309 | Restore, then reintroduce | 40 | | | 20 | 20 |
| California Creek | 170602070803 | 22570 | Restore population | 81 | 21 | 19 | 21 | 20 |
| CALISPELL CREEK | 170102160106 | 43021 | Restore, then reintroduce | 31 | | | 13 | 18 |
| Callahan Creek | 170101011204 | 16994 | Reintroduce | 36 | | | 19 | 17 |
| Camas Creek | 170102060402 | 34640 | Reintroduce | 46 | | | 25 | 21 |
| Camas Creek Headwaters | 170602060201 | 29381 | Protect | 87 | 21 | 21 | 24 | 21 |
| Camas Creek-Duck Creek | 170602060303 | 18952 | Protect | 85 | 21 | 21 | 22 | 21 |
| Camas Creek-White Goat Creek | 170602060203 | 16713 | Restore population | 86 | 21 | 19 | 25 | 21 |
| Camas Creek-Woodtick Creek | 170602060305 | 22383 | Restore population | 87 | 21 | 20 | 25 | 21 |
| Camas Praire Basin | 170102120805 | 23128 | Reintroduce | 35 | | | 19 | 16 |
| Cameron Creek | 170102050504 | 31428 | Restore population | 78 | 21 | 16 | 20 | 21 |
| Camp Creek | 100200041203 | 24324 | Restore, then reintroduce | 32 | | | 16 | 16 |
